Property Attributes
- MLS#5101772
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityAmherst
- AreaHillsborough
- NeighborhoodJasper Valley Development
- Zip03031
- StyleColonial,Farmhouse,Craftsman
- Year Built2003
- Price$ 3,790,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9004
- Lot Size17.25 Acres
Data Source:
PrimeMLS
Property Description
JASPER VALLEY Iconic Idyllic Enviable Estateâ¦on over 17 acresâ¦a true sanctuary and FOREVER lifestyle property. A remarkable blend of luxury, privacy, efficiency, and thoughtful design. Created by its original owners with exceptional craftsmanship and a focus on LIVING and EASE of LIVING, this icon invites and extends warmth in each of its "universally complete" but complimentary timeless and seamlessly flowing spaces. MULTI GENERATIONAL idyllic this home has an adjoining, but completely separate ADU INLAW suite. At the heart of the home, the UPDATED center island chef's kitchen has EASE OF LIVING & ENTERTAINING in full focus...with a large walk-in pantry, and a butler's pantry/dining room. Designed with entertainment, recreation and wellness in mind, the home has a movie theater, a dedicated fitness center, and sauna, creating a true retreat without ever leaving home. Beyond its impressive amenities, this home was built with ENERGY EFFICIENCY and sustainability. There is Geothermal heating and cooling, solar energy, and two private wells. PARKLIKE SETTING: The surrounding grounds offer complete privacy with endless opportunities to enjoy nature, create walking trails, garden, or simply relax in the tranquility of your own secluded estate. LOCATION: Conveniently located just minutes from Amherst Village, top-rated schools, shopping, dining, and near major commuting routes, Manchester Airport, Lakes and Mountains. A truly rare opportunity to own one of Amherst's most exceptional estates. VISit today...Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Clark Elementary School | Amherst Middle | Souhegan High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $3,790,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,On-Site Septic Exists,Private |
| Heating | Propane,Solar,Forced Air,Geothermal,Gas Fireplace |
| Cooling | Central AC |
| Utilities | Propane |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Dryer,Range Hood,Microwave,Gas Range,Refrigerator,Washer,Domestic Water Heater,Propane Water Heater,Vented Exhaust Fan |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential Rural |
| HOA Fee | 200 |
| 3/4 Baths | 4 |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 8 |
| Year Built | 2003 |
| Electric | 200+ Amp Service,Generator |
| Subdivision | Jasper Valley Development |
| Style | Colonial,Farmhouse,Craftsman |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Other,Property Disclosure,Survey |
| Block | 112 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor 3/4 Bathroom,1st Floor Hrd Surfce Flr,Hard Surface Flooring |
| Tax Year | 2026 |
| Fuel Company | Ciardelli Fuel |
| Electric Company | Eversource |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | HOA Fee,Recreation |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | GPS is accurate |
| High School | Souhegan High School |
| City | Amherst |
| Property Class | Residential |
| Association Amenities | Common Acreage,In-Ground PoolÂ,Tennis Court |
| Other Equipment | CO Detector,Hardwired Smoke Detector,Irrigation System,Security System,Sprinkler System,Standby Generator |
| School District | Amherst Sch District SAU #39 |
| Seasonal | No |
| Elementary School | Clark Elementary School |
| Middle School | Amherst Middle |
| DOM | 47 |
| Price Per Sq Ft Total AG | 420.92 |
| Last Updated | 08/11/2026 04:09:29 |
Interior Features
| Basement Description | Basement Stairs,Concrete,Full,Interior Access,Interior Stairs,Unfinished |
|---|---|
| Interior Amenities | Central Vacuum,Ceiling Fan,Dining Area,Gas Fireplace,Wood Fireplace,3+ Fireplaces,In-Law/ADU,Kitchen Island,Kitchen/Dining,Kitchen/Living,LED Lighting,Primary BR w/ BA,Natural Light,Natural Woodwork, |
| Basement | Yes |
| Flooring | Brick,Hardwood,Tile |
| Beds | 7 |
| Total Rooms | 15 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 9004 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Den,Level 2: Family Room,Level 2: Laundry Room,Level 2: Media Room,Level 2: Primary Bedroom,Level 2: Rec Room |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Exercise Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Office/Study |
| Room 9 Type | Living Room |
| Room 9 Level | 1 |
| Room 9 Dimensions | 22.11 x 12.4 ADU |
| Room 8 Type | Family Room |
| Room 8 Level | 1 |
| Room 8 Dimensions | 16.8x20 |
| Room 7 Type | Office/Study |
| Room 7 Level | 1 |
| Room 7 Dimensions | 19.6 x 9.4 |
| Room 6 Type | Exercise Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 19.8 x x24.1 |
| Room 5 Type | Living Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 17.3 x 19.2 |
| Room 4 Type | Exercise Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 19â8âx24â1â |
| Room 3 Type | Office/Study |
| Room 3 Level | 1 |
| Room 3 Dimensions | 14â4âx17â3â |
| Room 22 Type | Den |
| Room 22 Level | 2 |
| Room 22 Dimensions | 9.3 x 6.10 |
| Room 21 Type | Media Room |
| Room 21 Level | 2 |
| Room 21 Dimensions | 23 x 21.3 |
| Room 20 Type | Family Room |
| Room 20 Level | 2 |
| Room 20 Dimensions | 19â6âx20.1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14â5âx12â10â |
| Room 19 Type | Bedroom with Bath |
| Room 19 Level | 2 |
| Room 19 Dimensions | 14.5 x 11.4 |
| Room 18 Type | Bedroom with Bath |
| Room 18 Level | 2 |
| Room 18 Dimensions | 14â6âx15â11 |
| Room 17 Type | Bedroom |
| Room 17 Level | 2 |
| Room 17 Dimensions | 11â11âx12â |
| Room 16 Type | Bedroom with Bath |
| Room 16 Level | 2 |
| Room 16 Dimensions | 12â7âx15â3â |
| Room 15 Type | Bedroom with Bath |
| Room 15 Level | 2 |
| Room 15 Dimensions | 14.8 x 15.3 |
| Room 14 Type | Primary Bedroom |
| Room 14 Level | 2 |
| Room 14 Dimensions | 19.6 x 19.4 |
| Room 13 Type | Laundry Room |
| Room 13 Level | 2 |
| Room 13 Dimensions | 10â7âx13â2â |
| Room 12 Type | Rec Room |
| Room 12 Level | 2 |
| Room 12 Dimensions | 37â1âx30â7â |
| Room 11 Type | Bedroom with Bath |
| Room 11 Level | 1 |
| Room 11 Dimensions | 20.5 x 11.3 ADU |
| Room 10 Type | Kitchen |
| Room 10 Level | 1 |
| Room 10 Dimensions | 10.1 x 10.11 ADU |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 19â5âx19â4â |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Rolling,Trail/Near Trail,Wooded,Near Country Club,Near Golf Course,Near Shopping,Neighborhood,Rural,Near School(s),Private |
|---|---|
| Exterior Amenities | Deck,Garden Space,Above Ground Pool,Covered Porch |
| Driveway | Paved |
| Lot Size Area | 17.25 |
| Water Source | Private |
| Parking Features | Auto Open,Direct Entry,Driveway,Garage,Paved |
| Garage Capacity | 5 |
| Foundation | Concrete |
| Lot | 022 |
| Color | White |
| Road Frontage Length | 62 |
| Road Frontage Type | Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 751410 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03031
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 5:38 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating